Menu
Close
Bank name: Stanbic Bank Plc
Bank code: 31
Branch Code | Branch Name |
019 | Buruburu |
999 | Central Processing H/o |
000 | CFC Stanbic Head Office |
029 | Changamwe |
007 | Chiromo Road |
003 | Digo road |
022 | Eldoret |
034 | Expressway Branch |
021 | Garden city |
020 | Gikomba |
006 | Harambee Avenue |
032 | Imaara Branch |
005 | Industrial Area |
008 | International House |
023 | Karen |
002 | Kenyatta Ave |
033 | Kericho Branch |
024 | Kisii |
013 | Kisumu |
028 | Malindi |
018 | Meru |
011 | Naivasha |
014 | Nakuru |
017 | Nanyuki |
027 | Nyali |
026 | Private Clients |
030 | The Hub |
015 | Thika |
031 | Two Rivers |
010 | Upper Hill |
004 | Waiyaki Way |
025 | Warwick |
012 | Westgate |
Add more branches please
I would like to bank with stanbic and access it easily
I want to open a bank account with you