Menu
Wall calendars allow your business to maintain year-round visibility among your customers. This is one of the most affordable and effective methods of marketing your business and products to your customers.
You can use Calendars as gifts or incentives during a sales promotion drive.
We have the following calendar options to choose from:
One-page calendars are also called poster calendars. They have all months of the year displayed on one page.
This is the most affordable wall calendar option that you can choose for your business.
QTY(pcs) | Total | Unit price |
---|---|---|
5 | Kshs 583 | Kshs 117 |
10 | Kshs 1,049 | Kshs 105 |
25 | Kshs 1,554 | Kshs 62 |
50 | Kshs 2,525 | Kshs 51 |
100 | Kshs 5,051 | Kshs 51 |
200 | Kshs 8,736 | Kshs 44 |
500 | Kshs 15,015 | Kshs 30 |
1,000 | Kshs 25,935 | Kshs 26 |
5,000 | Kshs 122,850 | Kshs 25 |
10,000 | Kshs 238,875 | Kshs 24 |
A3 size: 29.7cm x 42cm
QTY(pcs) | Total | Unit price |
---|---|---|
5 | 1,847 | 369 |
10 | 2,247 | 225 |
25 | 3,623 | 145 |
50 | 7,245 | 145 |
100 | 13,524 | 135 |
200 | 17,640 | 88 |
500 | 28,665 | 57 |
1,000 | 43,680 | 44 |
5,000 | 182,700 | 37 |
10,000 | 365,400 | 37 |
A2 size: 42cm x 59.4cm
Tear-off calendars are a classic option for businesses of all sizes. They are affordable and have pretty space to showcase your products and services.
QTY(pcs) | Unit price | Total price |
---|---|---|
25 | Ksh 77 | Ksh 1,929.00 |
50 | Ksh 66 | Ksh 3,275.25 |
100 | Ksh 66 | Ksh 6,550.50 |
200 | Ksh 59 | Ksh 11,736.00 |
500 | Ksh 45 | Ksh 22,515.00 |
1,000 | Ksh 40 | Ksh 40,935.00 |
5,000 | Ksh 40 | Ksh 197,850.00 |
10,000 | Ksh 39 | Ksh 388,875.00 |
A 3-page calendar is a good choice when you are looking for an affordable multi-page calendar. With four months per page, there is enough room to put a logo and product details. They have metal rim binding at the top
QTY(pcs) | Unit price | Total |
---|---|---|
25 | Ksh 137 | Ksh 3,426 |
50 | Ksh 137 | Ksh 6,851 |
100 | Ksh 119 | Ksh 11,876 |
200 | Ksh 113 | Ksh 22,659 |
500 | Ksh 67 | Ksh 33,390 |
1,000 | Ksh 55 | Ksh 55,440 |
5,000 | Ksh 52 | Ksh 258,300 |
10,000 | Ksh 50 | Ksh 504,000 |
QTY(pcs) | Unit price | Total |
---|---|---|
25 | Ksh 444 | Ksh 11,104 |
50 | Ksh 444 | Ksh 22,208 |
100 | Ksh 385 | Ksh 38,493 |
200 | Ksh 193 | Ksh 38,556 |
500 | Ksh 113 | Ksh 56,700 |
1,000 | Ksh 89 | Ksh 89,460 |
5,000 | Ksh 79 | Ksh 396,900 |
10,000 | Ksh 78 | Ksh 781,200 |
A 4-page calendar is a good choice when you are looking for an affordable multi-page calendar. With four months per page, there is enough room to put a logo and product details. They have o-wire spiral binding at the top
QTY(pcs) | Unit price | Total |
---|---|---|
25 | Ksh 205 | Ksh 5,119 |
50 | Ksh 205 | Ksh 10,238 |
100 | Ksh 177 | Ksh 17,745 |
200 | Ksh 158 | Ksh 31,500 |
500 | Ksh 107 | Ksh 53,550 |
1,000 | Ksh 91 | Ksh 90,720 |
5,000 | Ksh 86 | Ksh 428,400 |
10,000 | Ksh 85 | Ksh 850,500 |
QTY(pcs) | Price | Total |
---|---|---|
25 | Ksh 614 | Ksh 15,356 |
50 | Ksh 491 | Ksh 24,570 |
100 | Ksh 532 | Ksh 53,235 |
200 | Ksh 273 | Ksh 54,684 |
500 | Ksh 170 | Ksh 85,050 |
1,000 | Ksh 136 | Ksh 136,080 |
5,000 | Ksh 122 | Ksh 611,100 |
10,000 | Ksh 120 | Ksh 1,197,000 |
Do you have multiple categories of products? A six-page calendar has more space to display products.
QTY(pcs) | Unit price | Total |
---|---|---|
25 | Ksh 284 | Ksh 7,088 |
50 | Ksh 284 | Ksh 14,175 |
100 | Ksh 246 | Ksh 24,570 |
200 | Ksh 268 | Ksh 53,508 |
500 | Ksh 173 | Ksh 86,678 |
1000 | Ksh 131 | Ksh 131,040 |
5000 | Ksh 122 | Ksh 611,100 |
10000 | Ksh 121 | Ksh 1,209,600 |
QTY(pcs) | Unit price | total |
---|---|---|
25 | Ksh 898 | Ksh 22,444 |
50 | Ksh 778 | Ksh 38,903 |
100 | Ksh 718 | Ksh 71,820 |
200 | Ksh 449 | Ksh 89,712 |
500 | Ksh 267 | Ksh 133,560 |
1000 | Ksh 208 | Ksh 207,900 |
5000 | Ksh 183 | Ksh 913,500 |
10000 | Ksh 180 | Ksh 1,801,800 |
Do you have multiple categories of products? A 12-page calendar has more space to display products.
QTY(pcs) | Unit price | Price |
---|---|---|
25 | Ksh 519.75 | Ksh 12,993.75 |
50 | Ksh 450.45 | Ksh 22,522.5 |
100 | Ksh 415.8 | Ksh 41,580 |
200 | Ksh 425.88 | Ksh 85,176 |
500 | Ksh 264.6 | Ksh 132,300 |
1000 | Ksh 210.42 | Ksh 210,420 |
5000 | Ksh 192.78 | Ksh 963,900 |
10000 | Ksh 191.52 | Ksh 1,915,200 |
QTY(pcs) | Unit price | Price |
---|---|---|
25 | Ksh 1,398.60 | Ksh 34,965.00 |
50 | Ksh 1,398.60 | Ksh 69,930.00 |
100 | Ksh 1,398.60 | Ksh 139,860.00 |
200 | Ksh 797.58 | Ksh 159,516.00 |
500 | Ksh 462.42 | Ksh 231,210.00 |
1000 | Ksh 351.54 | Ksh 351,540.00 |
5000 | Ksh 278.36 | Ksh 1,391,775.00 |
10000 | Ksh 273.74 | Ksh 2,737,350.00 |
Shipping calendars have a three-months-view and are mainly used by insurance, export, import and shipping companies. These calendars have bold dates and a sliding date cursor.
QTY(pcs) | Unit price | Price |
---|---|---|
25 | Ksh 519.75 | Ksh 12,993.75 |
50 | Ksh 450.45 | Ksh 22,522.5 |
100 | Ksh 415.8 | Ksh 41,580 |
200 | Ksh 425.88 | Ksh 85,176 |
500 | Ksh 264.6 | Ksh 132,300 |
1000 | Ksh 210.42 | Ksh 210,420 |
5000 | Ksh 192.78 | Ksh 963,900 |
10000 | Ksh 191.52 | Ksh 1,915,200 |
QTY(pcs) | Unit price | Price |
---|---|---|
25 | Ksh 1,398.60 | Ksh 34,965.00 |
50 | Ksh 1,398.60 | Ksh 69,930.00 |
100 | Ksh 1,398.60 | Ksh 139,860.00 |
200 | Ksh 797.58 | Ksh 159,516.00 |
500 | Ksh 462.42 | Ksh 231,210.00 |
1000 | Ksh 351.54 | Ksh 351,540.00 |
5000 | Ksh 278.36 | Ksh 1,391,775.00 |
10000 | Ksh 273.74 | Ksh 2,737,350.00 |
Desk calendars feature your company logo, products, telephone numbers and website. They ensure your company stays in the mind of your customers throughout the year.
Quantity (pcs) | Unit price | Total |
---|---|---|
25 | Ksh 307 | Ksh 7,678 |
50 | Ksh 307 | Ksh 15,356 |
100 | Ksh 266 | Ksh 26,618 |
200 | Ksh 266 | Ksh 53,235 |
500 | Ksh 212 | Ksh 105,788 |
1,000 | Ksh 179 | Ksh 178,920 |
5,000 | Ksh 174 | Ksh 869,400 |
10,000 | Ksh 173 | Ksh 1,726,200 |
Turn your photos into personalized calendars so that you can enjoy them all year long.
You can hang personalized photo calendars in your living room, or office. You can also give them to close friends and family as a gift.
QTY(pcs) | Unit price | Price |
---|---|---|
25 | Ksh 519.75 | Ksh 12,993.75 |
50 | Ksh 450.45 | Ksh 22,522.5 |
100 | Ksh 415.8 | Ksh 41,580 |
200 | Ksh 425.88 | Ksh 85,176 |
500 | Ksh 264.6 | Ksh 132,300 |
1000 | Ksh 210.42 | Ksh 210,420 |
5000 | Ksh 192.78 | Ksh 963,900 |
10000 | Ksh 191.52 | Ksh 1,915,200 |
QTY(pcs) | Unit price | Price |
---|---|---|
25 | Ksh 1,398.60 | Ksh 34,965.00 |
50 | Ksh 1,398.60 | Ksh 69,930.00 |
100 | Ksh 1,398.60 | Ksh 139,860.00 |
200 | Ksh 797.58 | Ksh 159,516.00 |
500 | Ksh 462.42 | Ksh 231,210.00 |
1000 | Ksh 351.54 | Ksh 351,540.00 |
5000 | Ksh 278.36 | Ksh 1,391,775.00 |
10000 | Ksh 273.74 | Ksh 2,737,350.00 |
We can make calendars of any size and shape. Let us know what idea you have and we will work together to bring it to life.
QTY(pcs) | Unit price | Price |
---|---|---|
25 | Ksh 519.75 | Ksh 12,993.75 |
50 | Ksh 450.45 | Ksh 22,522.5 |
100 | Ksh 415.8 | Ksh 41,580 |
200 | Ksh 425.88 | Ksh 85,176 |
500 | Ksh 264.6 | Ksh 132,300 |
1000 | Ksh 210.42 | Ksh 210,420 |
5000 | Ksh 192.78 | Ksh 963,900 |
10000 | Ksh 191.52 | Ksh 1,915,200 |
QTY(pcs) | Unit price | Price |
---|---|---|
25 | Ksh 1,398.60 | Ksh 34,965.00 |
50 | Ksh 1,398.60 | Ksh 69,930.00 |
100 | Ksh 1,398.60 | Ksh 139,860.00 |
200 | Ksh 797.58 | Ksh 159,516.00 |
500 | Ksh 462.42 | Ksh 231,210.00 |
1000 | Ksh 351.54 | Ksh 351,540.00 |
5000 | Ksh 278.36 | Ksh 1,391,775.00 |
10000 | Ksh 273.74 | Ksh 2,737,350.00 |
I am a wildlife photographer with a collection spanning fifty years. I feel that you may require select photographs for calendars that you make.
I would be happy to provide you with some of my unusual and spectacular photographs.
I look forward to hearing from you.
Hello Modamed. Thank you for reaching out. Kidnly contact us with details of your offer here > https://printlion.co.ke/get-in-touch-printlion-branding-nairobi-kenya/